TOP 10 STUDENTS IN DEGREE ENGINEERING – 2019
NAME | BRANCH | SPI | CPI | CGPA | RANK |
PATEL ZALAK KAMLESHBHAI | COMPUTER | 9.78 | 8.93 | 9.13 | 1 |
SHARMA RAJESHWARI INDRAVADAN | COMPUTER | 9.78 | 8.42 | 8.58 | 2 |
PARMAR MEGHA ARUNKUMAR | COMPUTER | 9.78 | 7.46 | 8.56 | 3 |
VALAND HIMANSHU JANARDANBHAI | MECHANICAL | 9.48 | 8.63 | 8.88 | 4 |
PANCHOLI VIVEK ASHWINBHAI | COMPUTER | 9.41 | 7.98 | 8.57 | 5 |
KA. PATEL MANSI GHANSHYAMBHAI | COMPUTER | 9.37 | 8.76 | 8.76 | 6 |
MAKWANA MAHESHBHAI PRAKASHBHAI | COMPUTER | 9.37 | 8.19 | 8.39 | 7 |
PATEL PRIYANK HITESHBHAI | MECHANICAL | 9.32 | 7.57 | 8.57 | 8 |
PANCHAL MEET MANOJBHAI | CIVIL | 9.11 | 8.20 | 8.75 | 9 |
SHAIKH SHOAIBAHMED SHAKILAHMED | CIVIL | 9.00 | 8.58 | 8.67 | 10 |
TOP 10 STUDENTS IN DIPLOMA ENGINEERING – 2019
NAME | BRANCH | SPI | CPI | CGPA | RANK |
SARVAIYA SHAILESH TALSHIBHAI | CIVIL | 10.00 | 9.45 | 9.60 | 1 |
PATEL HEEL VADILAL | COMPUTER | 9.77 | 8.32 | 8.41 | 2 |
MAKVANA DIPAK HEMANTBHAI | MECHANICAL | 9.71 | 9.5 | 9.52 | 3 |
PATEL ANKUR JAGDISHBHAI | MECHANICAL | 9.68 | 9.20 | 9.43 | 4 |
RAVAL HARSHIL ALKESHBHAI | MECHANICAL | 9.68 | 8.43 | 8.76 | 5 |
SODHA JAYESH MAHENDRABHAI | MECHANICAL | 9.57 | 9.28 | 9.31 | 6 |
KA. PATEL CHINTAN MANOJBHAI | COMPUTER | 9.55 | 8.78 | 8.81 | 7 |
PATEL YASHVI RAJENDRABHAI | COMPUTER | 9.55 | 8.55 | 8.65 | 8 |
MODI VARUN JIGNESHKUMAR | COMPUTER | 9.55 | 8.41 | 8.46 | 9 |
PARMAR RAJENDRA GANPATSINH | CIVIL | 9.36 | 9.35 | 9.36 | 10 |
CONGRATULATION TO ALL THE STUDENTS FOR EXELLENT ACHIEVEMENT !!!!!